I now have comprehensive, verified data to produce the full brief. Let me compile it.
Friday, July 3, 2026
| Instrument | Level | Change | Timestamp / Source |
|---|---|---|---|
| Spot Gold (XAU/USD) | $4,135.60 | +2.49% from prior day | Jul 2 PM close — Kitco/Kitco NewsWire |
| COMEX Gold (Aug settle) | $4,112.70 | +1.09% on session | Jul 2 settle — Kitco |
| Spot Silver (XAG/USD) | $60.59–$61.45 | +3.85% from Jul 1 low | Jul 2–3 — Kitco/GoldSilver.com |
| COMEX Silver (Sep settle) | $60.643 | +0.93% | Jul 2 settle — Kitco |
| MCX Gold (Aug futures) | ₹1,43,882 / 10g (open) | -0.37% from prior close of ₹1,44,430 | Jul 2 session — DD India |
| MCX Gold intraday range | ₹1,43,771–₹1,44,448 | Jul 2 — DD India | |
| MCX Silver (Sep futures) | ₹2,31,196 / kg (open); high ₹2,32,339 | +0.84% at peak | Jul 2 — DD India |
| MCX Silver trading | ₹2,30,790 (mid-session) | +0.18% | Jul 2 — DD India |
| USDINR | ~94.5–94.7 | Late Jun / early Jul — Investing.com, myfin.us | |
| Gold/Silver Ratio | ~67.9–68.2 | Calculated: $4,135 ÷ $60.6 ≈ 68.2; minelistings reports 67.9 | |
| DXY (US Dollar Index) | Lower, 52-wk range 95.55–101.80 | Weakened post-NFP | Jul 2 — Kitco/Investing.com |
| 10Y Treasury Yield | ~4.50% | Jul 2 — Kitco | |
| WTI Crude | $68.69 | Near prewar levels | Jul 2 — Kitco |
| Brent Crude | $71.80 | Jul 2 — Kitco |
Note: All figures are from the latest available session (Jul 2 PM close / Jul 2 intraday). MCX is currently in a live Friday session. The DD India data reflects Thursday Jul 2 morning trade. Friday Jul 3 retail gold in Mumbai: 22K ₹90,660/10g, 24K ₹98,900/10g (News18).
| Date | Event | Actual | Consensus |
|---|---|---|---|
| Jul 1 | ADP Employment | Soft (unspecified) | — |
| Jul 2 | US NFP (Jun) | 57,000 | 115,000 |
| Jul 2 | Unemployment Rate | 4.2% | — |
| Jul 2 | Fed Chair Warsh speech (Sintra) | Dovish | — |
| Level | Gold (Spot) | Silver (Spot) |
|---|---|---|
| Resistance 3 | $4,411.94 | $69.85 |
| Resistance 2 | $4,382.62 | $65.03 |
| Resistance 1 | $4,162.36–$4,214.34 | $60.05–$63.32 |
| Pivot / Current | $4,135 | $60.60 |
| Support 1 | $3,959.00 | $58.83 |
| Support 2 | $3,942.10 | $58.00 |
| Support 3 | $3,886.46 | $55.58 |
Reasoning: The NFP miss was a game-changer. The Fed rate-hike narrative has been pushed back, the dollar is weakening, and gold just printed its strongest weekly gain since late May. However, Friday is often a profit-taking day, and the rally has been extremely rapid ($170+ in 3 sessions). The risk of a pullback toward $4,000–$4,050 is real before the next leg higher.
MCX Gold (Aug Futures) — Strategy:
| Parameter | Value | Reasoning |
|---|---|---|
| Bias | LONG on dips | Buy the pullback, not the breakout |
| Entry Zone 1 | ₹1,42,500–₹1,43,000 | Corresponds to ~$4,050–$4,080 spot; 50% retracement of the recent rally |
| Entry Zone 2 | ₹1,41,500–₹1,42,000 | Deeper buy zone near $4,000 support |
| Stop-Loss | ₹1,40,500 (~$3,960) | Below the June 30 low and $3,959 support |
| Target 1 | ₹1,45,000 | Near previous resistance before the breakdown |
| Target 2 | ₹1,47,000 | Extended target if rally continues |
| Risk per unit | ₹1,500–₹2,500 per 10g | ~1–1.7% of contract value |
| Position sizing | 1–2 lots max | Given the rapid move, keep size modest |
If already long: Trail stop to breakeven, take partial profits at ₹1,45,000.
Reasoning: Silver is outperforming gold — it ended a 7-week losing streak, the bounce has been sharper (+3.85% vs gold's +2.49% on Jul 2), and the industrial demand backdrop (solar, electronics) plus the easing Fed narrative provide tailwinds. The gold/silver ratio near 68 suggests silver is undervalued relative to gold historically (long-term average ~60–65).
MCX Silver (Sep Futures) — Strategy:
| Parameter | Value | Reasoning |
|---|---|---|
| Bias | LONG | Stronger momentum, breaking out |
| Entry Zone 1 | ₹2,28,000–₹2,30,000 | Buy near the Jul 2 open / pullback |
| Entry Zone 2 | ₹2,25,000–₹2,27,000 | Deeper buy zone if silver pulls back |
| Stop-Loss | ₹2,22,000 | Below the recent consolidation zone |
| Target 1 | ₹2,35,000 | Near the Jul 2 high of ₹2,32,339+ |
| Target 2 | ₹2,40,000 | If silver breaks above $62 spot |
| Risk per unit | ₹6,000–₹8,000 per kg | ~2.6–3.5% of contract value |
| Position sizing | 1 lot | Silver is more volatile, use smaller size |
| Scenario | Impact | Likelihood |
|---|---|---|
| Strong US ISM Services (today?) | Could reverse the dollar weakness, pressure gold back below $4,000 | Medium — ISM Services PMI is the next major data point |
| Fed hawkish commentary | Any Fed speaker walking back the dovish Sintra message would crush the rally | Low-medium — Warsh set the tone |
| Profit-taking / weekend de-risking | Friday afternoon selling could erase $30–50 of the rally | High — typical pattern after a 3-day surge |
| Hormuz escalation | Would spike gold (safe haven) but also oil (inflationary, complex) | Low — situation stabilising |
| Dollar reversal | DXY bouncing from current levels is the single biggest risk | Medium — watch for DXY support at ~97 |
⚠️ Disclaimer: This is research and educational analysis, not SEBI-registered investment advice. Trading MCX commodity futures and options is leveraged and carries substantial risk of loss. Past performance and historical patterns do not guarantee future results. All trading decisions — including entry, exit, position sizing, and risk management — are yours alone. Trade only with capital you can afford to lose. Consider consulting a SEBI-registered financial adviser before acting on any strategy.