I now have comprehensive data. Let me compile the full brief.
Date: Monday, July 6, 2026 | Delivery: 18:00 IST (approx)
| Instrument | Level | Change | Source / Time |
|---|---|---|---|
| MCX Gold (Aug fut) | ₹1,46,560/10g | −₹818 (−0.56%) | mcxlive.org, live intraday |
| MCX Gold Day Range | ₹1,47,509 / ₹1,46,316 | — | mcxlive.org |
| MCX Gold Prev Close | ₹1,47,378 | — | ABP News ($1$), mcxlive.org |
| COMEX Gold (futures) | $4,160.00/oz | +$34.30 (+0.83%) | comexlive.org, intraday |
| Spot Gold (XAU/USD) | $4,145.20 | — | gold-api.com, 12:33 UTC Mon |
| MCX Silver (Jul fut) | ₹2,36,552/kg | −₹858 (−0.36%) | mcxlive.org, live intraday |
| MCX Silver Day Range | ₹2,37,934 / ₹2,35,500 | — | mcxlive.org |
| COMEX Silver (futures) | $62.365/oz | +$1.301 (+2.13%) | comexlive.org, intraday |
| Spot Silver (XAG/USD) | $62.033 | — | gold-api.com, 12:33 UTC Mon |
| Gold/Silver Ratio | ~66.8 | — | Calculated: $4,145 ÷ $62.03 |
| USD/INR | 95.34 – 95.395 | +0.19% | exchangerate-api + mcxlive |
| DXY (US Dollar Index) | 101.08 – 101.10 | +0.22–0.24% | trendonify / dealplexus, Mon Jul 6 |
Key observation: MCX gold opened with a gap-down at ₹1,47,135 (ABP News) and has fallen further through the session. COMEX futures are up (+0.83%), creating an interesting divergence. Spot silver has been underperforming gold today — GoodReturns reports MCX silver dropping ~0.6% to ₹2,36,085 at one point.
| Level | Value | Significance |
|---|---|---|
| Pivot R1 | ₹1,48,053 | First resistance — price rejected here already |
| Pivot R2 | ₹1,48,711 | Second resistance |
| Pivot R3 | ₹1,49,386 | Major resistance; near 50-day MA territory |
| Pivot S1 | ₹1,46,720 | First support — being tested today |
| Pivot S2 | ₹1,46,045 | Second support — near intraday low of ₹1,46,316 |
| Pivot S3 | ₹1,45,387 | Last resort support before major breakdown |
| 1-Hour 20-MA | ₹1,47,589 | Short-term trend gauge — price is BELOW this (bearish) |
| 1-Day 20-MA | ₹1,46,655 | Immediate support zone — price hovering here |
| 1-Day 50-MA | ₹1,52,465 | Long-term bearish (price well below) |
| 1-Week 20-MA | ₹1,53,091 | Confirms weekly bearish structure |
Key takeaway: Price is below all hourly and daily fast MAs (bearish alignment) but has found support at the 1-day 20-MA (₹1,46,655). COMEX gold bounced from the $4,000 psychological level and is now at $4,160. If COMEX continues recovering, MCX may also attract dip buying.
| Level | Value | Significance |
|---|---|---|
| Pivot R1 | ₹2,38,692 | Resistance — price hit session high ₹2,37,934 near here |
| Pivot R2 | ₹2,39,791 | Stronger resistance |
| Pivot R3 | ₹2,41,073 | Major resistance |
| Pivot S1 | ₹2,36,311 | Being tested today |
| Pivot S2 | ₹2,35,029 | Session low touched ₹2,35,500 — S2 is next |
| Pivot S3 | ₹2,33,930 | Key breakdown level |
| 1-Day 20-MA | ₹2,32,390 | Below current price — net positive |
| 1-Day 50-MA | ₹2,50,028 | Well above — bearish regime |
| 1-Week 20-MA | ₹2,48,686 | Bearish regime confirmed on weekly |
Key takeaway: Silver is underperforming gold today. However, it's above the 1-day 20-MA (₹2,32,390) which is mildly constructive. The 1-week 20-MA at ₹2,48,686 is a long way up — silver is in a sustained downtrend from its highs.
Bias: BULLISH on the bounce from MCX ₹1,46,000–1,46,500 zone (post-NFP momentum recovery). Neutral-to-bearish above ₹1,48,500 until that breaks cleanly.
Reasoning: - The NFP miss (+57k vs +115k) was a clear macro catalyst that reversed gold's multi-week downtrend on Friday. - COMEX +0.83% today ($4,160) suggests follow-through buying continues. - MCX underperformance today (−0.56%) is likely gap-risk catch-up from the Friday NFP release that MCX missed (MCX closes before NFP). The gap-down open at ₹1,47,135 has since been bought up from the low of ₹1,46,316. - Gold/silver ratio at 66.8 (near historical mean) — no extreme signals.
Suggested Entry Zone: ₹1,46,300–1,46,700/10g (MCX Gold Aug fut) - This is the S1–intraday low zone. A bounce from here with COMEX support gives a good risk/reward.
Stop-Loss: ₹1,45,800 (below S3 at ₹1,45,387 + buffer; ~0.5% risk)
Targets: - T1: ₹1,48,000 (prior resistance / R1 zone) — ~1.0% upside - T2: ₹1,48,700 (R2 zone) — ~1.5% upside
Position Sizing: If risking ₹500–800 per lot (∼0.5%), size for 1–2% account risk per trade. MCX gold lot = 100g (₹14,656 lot value per gram × 100 = ₹14.66L notional at current price). Use mini lots (GOLDM = 10g) or micro lots (GOLDGUINEA = 8g) for smaller sizing.
Bias: NEUTRAL. Silver is showing weakness vs gold today (MCX −0.36% to −0.6% vs gold −0.56%). Not a clean long setup.
Reasoning: - COMEX silver is up +2.13% today ($62.365), which is actually outpacing COMEX gold (+0.83%). But MCX silver is struggling — possibly from India-specific selling pressure or import duty dynamics. - Silver is below its 1-day 50-MA (₹2,50,028) and 1-week 20-MA (₹2,48,686) — bearish structural alignment. - Support at ₹2,35,000–2,36,300 is holding but not with conviction. - The gold/silver ratio at 66.8 does not signal silver as cheap vs gold.
No clear entry. If you want exposure: - Long-biased: Only if MCX silver reclaims ₹2,38,500+ (above today's high) with COMEX continuation above $62.50. Entry at ₹2,38,500, SL ₹2,35,000, T1 ₹2,42,000, T2 ₹2,45,000. - Short-biased: Only if ₹2,35,000 breaks. Entry ₹2,34,800, SL ₹2,37,500, T1 ₹2,30,000.
Recommendation: Stand aside on silver until there's a cleaner setup. Focus on gold.
| Risk Factor | Impact | Probability |
|---|---|---|
| COMEX gold re-tests $4,000 | Invalidates bullish gold view; MCX ₹1,45,000 vulnerable | Medium |
| DXY strengthens above 102 | Strong dollar kills precious metals rally | Medium-Low |
| NFP follow-through fizzles (gold back to $4,050) | Friday was a dead-cat bounce, not a reversal | Medium |
| Fed hawkish surprise in FOMC Minutes (Thu Jul 9) | Fresh rate-hike fears = gold selloff | Low-Medium |
| India import duty cut | Would lower MCX support level; unlikely near-term | Low |
| Geopolitical flare-up (West Asia) | Tail risk — could spike gold $100+ | Low-Medium |
| Date | Event | Expectation |
|---|---|---|
| Mon Jul 6 | Light data (US June ISM Services PMI?) | Could confirm/surprise |
| Thu Jul 9 🚨 | FOMC Minutes (Jun meeting) | Rate-path guidance critical |
| Thu Jul 9 | China June CPI (prev: 1.2%) | Could impact sentiment |
Per the established NFP pattern: Friday's miss (+57k vs +115k) created a strong bullish impulse for gold. The Monday follow-through (today) tests whether this is sustained or fades:
This brief is produced for research and educational purposes only. It is not SEBI-registered investment advisory. Trading MCX gold and silver futures/options is leveraged and high-risk — you can lose more than your initial margin. Past performance (including the NFP pattern) does not guarantee future results. All trade ideas and suggested levels are analysis to consider; you alone own the trading decision. Verify prices and levels with your broker before execution.