Now I have all the data I need. Let me compile the full brief.
Date: Tuesday, July 7, 2026 | Time: ~22:00 IST (MCX market closed at 23:30)
| Instrument | Price | Change | Source & Timestamp |
|---|---|---|---|
| MCX Gold (Aug fut) | ₹1,45,389 /10g | −₹1,528 (−1.04%) | mcxlive.org, intraday Jul 7 |
| MCX Gold Day Range | H: ₹1,46,567 / L: ₹1,45,001 / O: ₹1,46,917 | — | mcxlive.org, Jul 7 |
| MCX Silver (Sep fut) | ₹2,30,971 /kg | −₹5,128 (−2.17%) | mcxlive.org, intraday Jul 7 |
| MCX Silver Day Range | H: ₹2,34,100 / L: ₹2,29,638 / O: ₹2,36,099 | — | mcxlive.org, Jul 7 |
| COMEX Gold Spot | $4,147.40 /oz | −0.30% | gold-api.com, 16:30 UTC Jul 7 |
| COMEX Silver Spot | $61.10 /oz | −1.56% | gold-api.com, 16:30 UTC Jul 7 |
| Gold/Silver Ratio | ~67.9 | — | Calculated: $4,147 ÷ $61.10 |
| USD/INR | ~95.46 | — | exchangerate-api.com, Jul 7; gold-api.com shows 95.46 |
| DXY (US Dollar Index) | ~101.02 | +0.16% | mcxlive.org footer; FxStreet confirms DXY retook 101.00 |
Data freshness note: MCX figures are live intraday — the market is currently in its evening session. USD/INR sources vary slightly (TradingView 94.30 vs myfin 95.25 vs gold-api 95.46). I'm using the most current verified source.
Gold/Silver Ratio analysis: At ~67.9, the ratio is near the upper end of the historical mean (60–68). Silver's steeper drop (−2.17% vs gold's −1.04%) signals aggressive selling; silver is acting as the higher-beta metal during this pullback.
Gold: - All-Time High: $5,608/oz spot (₹1,83,493/10g on MCX) — reached January 2026. - Current: $4,147 / ₹1,45,389 — down ~26% from ATH on COMEX, down ~21% from ATH on MCX (₹1,83,493 → ₹1,45,389). - Still up 25.5% YoY — the secular bull trend is intact; this is a correction within a multi-year uptrend. - 1-month change: −4.04% (TradingEconomics) — an intermediate correction phase. - MCX 1-yr period stats: High ₹1,83,493 / Low ₹95,802 / Avg ₹1,34,071.
Silver: - 1-yr ATH on MCX: ₹4,20,048/kg — current ₹2,30,971 is down 45% from ATH. - 1-month high: ₹2,61,892 / low: ₹2,10,043 / avg: ₹2,35,529. - Silver's correction is far deeper than gold's — characteristic of its higher-beta nature. - Still up 68.6% YoY on COMEX (TradingEconomics Jul 3 data) — the multi-year bull remains, just with a violent correction.
MCX Gold: | MA Timeframe | 20-MA | 50-MA | 100-MA | Price vs MAs | |---|---|---|---|---| | 5-min | 1,45,460 | 1,45,846 | 1,45,674 | Below 50/100 — short-term bearish | | 1-hour | 1,46,136 | 1,46,858 | 1,47,107 | Below all — bearish rejection | | 1-day | 1,46,367 | 1,52,169 | 1,51,942 | Deeply below — confirmed bearish | | 1-week | 1,53,272 | 1,35,009 | 1,09,205 | Below 20-wk MA; 50-wk still support |
MCX Silver: | MA Timeframe | 20-MA | 50-MA | 100-MA | Price vs MAs | |---|---|---|---|---| | 5-min | 2,30,793 | 2,31,524 | 2,31,558 | Below — intraday bearish | | 1-hour | 2,33,536 | 2,35,352 | 2,36,401 | Below all — bearish | | 1-day | 2,31,665 | 2,48,950 | 2,48,121 | Below — bearish with heavy 50/100-day resistance above | | 1-week | 2,49,623 | 2,04,343 | 1,49,740 | Below 20-wk MA, well above 50-wk support |
| Parameter | Value |
|---|---|
| Bias | Bearish — sell rallies |
| Thesis | Price below all hourly and daily MAs; DXY at 101+ pressuring metals; JPM target cut dampening sentiment; FOMC minutes risk (Wed) keeps sellers in control |
| Entry Zone | Sell on a bounce to ₹1,46,100–1,46,400 (below 1-hr 20-MA and 1-day 20-MA resistance cluster) |
| Stop-Loss | Above ₹1,47,200 (above hourly 100-MA) — ~₹800–1,100 risk |
| Target 1 | ₹1,45,000 (today's low / round-number support) |
| Target 2 | ₹1,40,450 (1-month low / major swing) |
| Position Sizing | 1 lot of GOLD (10g) per ₹5L capital — risk max 2% of capital per trade |
Reasoning: The NFP-driven pop to ~₹1,47,800 on Jul 3 has been fully faded. Price is now below all daily MAs with the 1-day 20-MA (₹1,46,367) acting as the first strong resistance. The 1-hour MA cluster (₹1,46,136–1,47,107) is heavy overhead supply. Until DXY turns lower, rallies are sells.
Alternative: If you prefer to stay flat ahead of FOMC minutes Wednesday, that's the higher-probability play — volatility will expand Wednesday afternoon.
| Parameter | Value |
|---|---|
| Bias | Bearish — avoid long; short only with tight stops |
| Thesis | Silver is getting crushed (−2.17% today). Price is below S3 pivot (₹2,32,711) — extremely bearish. 1-day 50-MA (₹2,48,950) is miles above — no quick recovery. |
| Entry Zone | Sell on bounce to ₹2,32,500–2,34,000 (S3 pivot retest / 1-hr 20-MA) |
| Stop-Loss | Above ₹2,36,500 (above hourly 100-MA) — ~₹2,500–4,000 risk |
| Target | ₹2,29,600 (today's low) → ₹2,25,000 (round number) |
| Position Sizing | SilverM (mini) recommended — 1 lot per ₹3L capital |
Reasoning: Silver is in a deeper correction than gold (down 45% from ATH vs gold's 21%). The breach below S3 pivot is a major bearish signal. With DXY firming and no immediate catalyst for a reversal, short positions targeting today's low and beyond are warranted. Silver's higher beta means outsized moves in both directions — risk management is critical.
Optional: Consider a gold-silver ratio trade (long gold, short silver) if you want a paired bet — the ratio at 67.9 may expand further as silver underperforms.
| Event | Date/Time | Impact |
|---|---|---|
| FOMC Minutes (Jun 16–17 meeting) | Wed Jul 8, 2:00pm ET (11:30pm IST) | HIGH — will set the tone for metals this week |
| US Initial Jobless Claims | Thu Jul 9 | Medium — labor market read-through |
| US CPI (June) | Next week (Jul 14–15 est.) | HIGH — inflation data drives rate expectations |
⚠️ Disclaimer: This is research and educational analysis, not SEBI-registered investment advice. MCX commodity futures and options trading involves significant leverage and carries high risk of loss. Past performance does not guarantee future results. All trading decisions — including entry, exit, position sizing, and risk management — are solely your responsibility. Trade only what you can afford to lose.