Saturday, July 11, 2026 | Weekend edition — MCX markets closed; last trading session was Friday July 10
| Instrument | Price | Change | Timestamp / Source |
|---|---|---|---|
| XAU/USD (Spot Gold) | $4,121.40/oz | — | Jul 11, 04:32 UTC — gold-api.com live API |
| XAG/USD (Spot Silver) | $60.014/oz | — | Jul 11, 04:32 UTC — gold-api.com live API |
| Swissquote XAU (mid) | ~$4,119.22 | — | Jul 11 live feed (bid $4,118.78 / ask $4,119.66) |
| Swissquote XAG (mid) | ~$59.86 | — | Jul 11 live feed (bid $59.83 / ask $59.91) |
| COMEX Gold (GCQ26, Aug) | Could not confirm live CME close | — | Last cited: ~$4,017.80 (Financial Times) |
| MCX Gold (Aug fut) | ₹1,44,401–₹1,45,350 / 10g | -0.62% | Jul 10 session — TradeBrains, Bhashatimes, GoodReturns |
| MCX Silver (Sep fut) | ~~₹2,26,500/kg~~ (stale) / Retail: ₹2,40,100/kg | — | Jul 11 GoodReturns retail; futures data could not be confirmed for Friday close |
| India 24K Retail | ₹1,44,820 / 10g | +₹380 (+0.26%) | Jul 10 — GoodReturns via DailyHunt |
| India 22K Retail | ₹1,32,750 / 10g | +₹350 | Jul 10 — GoodReturns via DailyHunt |
| Silver Retail (India) | ₹240.10/g = ₹2,40,100/kg | — | Jul 11 — GoodReturns |
| USD/INR | ~95.43 | +0.27% vs. prev month | Jul 10 — exchangerates.org, RBI |
| DXY (US Dollar Index) | 100.94 | — | Jul 9 — AhaSignals (broad index: ~120.7 per FRED Jul 2) |
| US 10Y Yield | 4.54% | — | Jul 9 — AhaSignals |
| Gold/Silver Ratio (intl) | ~68.7:1 | — | Calc: $4,121 / $60.01 |
| Gold/Silver Ratio (MCX) | ~63.8:1 | — | Calc: ~₹14,440/g Au / ₹226.5/g Ag |
Recency: MCX futures figures are from Friday July 10 close. Spot XAU/XAG prices are live as of minutes ago (Saturday AM). MCX is closed until Monday.
| Asset | Support | Resistance | Source |
|---|---|---|---|
| XAU/USD | $4,090 / $4,000 | $4,170 / $4,200 | Roboforex, TradingEconomics |
| XAG/USD | $58.00 / $55.00 | $62.40 / $65.00 | USA Today / Bramesh |
| MCX Gold (Aug) | ₹1,44,000 | ₹1,46,000 | Trivedi (LKP Sec) via Livemint |
| MCX Silver (kg) | ₹2,20,000 (monthly) | ₹2,36,000 (monthly) | Bramesh analysis |
⚠️ Weekend brief — these are pre-positioning ideas ahead of Monday's open and the June CPI report (Mon Jul 14, 8:30 AM ET = ~6:00 PM IST Monday). Volatility expected.
| Element | Level / Suggestion | Rationale |
|---|---|---|
| Bias | Cautious Long (only if CPI cooperates) | Q2 beatdown was severe; central-bank buying at $4,000 provides a floor; seasonally, post-Q2 corrections often see mean reversion |
| MCX Buy Zone | ₹1,44,000–₹1,44,400 | Support cluster; buying near the lower end of the recent range with a tight stop |
| MCX Target 1 | ₹1,46,000 (+1.1%–1.4%) | Near-term resistance per Trivedi |
| MCX Target 2 | ₹1,48,000 (+2.5%) | July 3 high area; needs a CPI miss |
| MCX Stop-Loss | ₹1,43,200 (below ₹1,44,000 support) | Breach below ₹1,44,000 invalidates the bounce thesis |
| Position Sizing | 0.5–1% risk of capital per trade | MCX margins are leveraged (~4-5x); CPI event risk demands smaller size |
| Timeframe | Intra-week (Mon–Wed) | Exit or tighten before the CPI print on Monday evening; or hold through CPI only with a wider stop |
Reasoning: Gold has bounced $120 from recent lows and is defending $4,090. The PBoC's 15-tonne June purchase is a strong signal: central banks are buying at these levels. However, Monday's CPI is a binary event — a 4.3%+ print would smash the bounce; a sub-4.0% print would fuel a sharp rally. The smartest play: wait for CPI, trade the reaction.
| Element | Level / Suggestion | Rationale |
|---|---|---|
| Bias | Neutral / Sidelines | Silver is more volatile and more sensitive to industrial demand fears + USD strength |
| MCX Buy Zone | ₹2,20,000–₹2,25,000/kg | Monthly support zone per Bramesh analysis; wait for a clean bounce |
| MCX Target | ₹2,36,000–₹2,40,000 | Monthly resistance and retail parity zone |
| MCX Stop-Loss | ₹2,15,000 | Below the ₹2,20,000 monthly support |
| Position Sizing | Even smaller than gold (0.25–0.5% risk) | Silver's beta to gold is ~1.5-2x; amplified moves |
Reasoning: Silver has had a -15.5% month and is trying to defend $60. The weekly inside bar suggests consolidation, not a reversal. Silver needs gold to stage a meaningful rally first. Stay on the sidelines through CPI; let the data print, then follow gold's lead. If CPI is soft, silver could spike to ₹2,40,000+ quickly.
| Scenario | Impact on Gold | Impact on Silver |
|---|---|---|
| June CPI > 4.3% (hot) | 🚨 Strong selloff; test $4,000 / MCX ₹1,42,000 | 🚨 Drop below $55 / MCX ₹2,10,000 |
| June CPI < 3.9% (cool) | 🟢 Relief rally; target $4,200 / MCX ₹1,48,000 | 🟢 Spike toward $63-65 / MCX ₹2,40,000 |
| DXY breaks above 102 | Strong headwind; bearish for all metals | Bearish |
| Iran de-escalation (peace deal) | Removes safe-haven bid; slightly bearish | Bearish (industrial + safe haven) |
| New India import duty cut | Domestic price drop; gold demand boost (mixed) | Less impact |
| More central-bank buying disclosed | 🟢 Bullish floor reinforced | 🟢 Bullish |
| Equity crash / risk-off | Mixed — initially sold for liquidity, then bought as safe haven | Bearish initially |
| Date | Event | Time (IST) |
|---|---|---|
| Mon Jul 14 | US June CPI | 6:00 PM IST ← BIGGEST EVENT |
| Mon Jul 14 | Fed's Warsh speaking? | TBD (watch headlines) |
| Tue Jul 15 | US PPI (June) | 6:00 PM IST |
| Wed Jul 16 | Fed Beige Book | 12:00 AM IST (Wed night) |
This brief is research and education only, prepared by an automated research agent. I am not a SEBI-registered investment adviser. Nothing here constitutes financial advice, a recommendation to buy/sell, or a solicitation. MCX commodity trading is leveraged and carries significant risk — you can lose more than your initial margin. Past performance and historical patterns do not guarantee future results. You alone own every trading decision. Trade responsibly, use stop-losses, and size positions conservatively around high-impact data events like CPI.
Brief generated Saturday July 11, 2026. Next update: Monday July 14, post-CPI (or earlier if actionable news breaks).