I now have sufficient data across all categories. Here is the daily brief.
| Instrument | Level | Change | Day Range | Source & Timestamp |
|---|---|---|---|---|
| MCX Gold (Aug fut) | ₹1,43,480/10g | +₹2 (+0.00%) | 143,324–145,061 | mcxlive.org — Sat Jul 11 (Fri's close) |
| MCX Silver | ₹2,22,680/kg | +₹16 (+0.01%) | 221,500–226,990 | mcxlive.org — Sat Jul 11 (Fri's close) |
| COMEX Gold (e-mini) | $4,128.90 | -$11.90 (-0.29%) | 4,081.70–4,144.60 | comexlive.org — Sat Jul 11 |
| COMEX Silver | $60.300 | -$0.448 (-0.74%) | 59.245–61.195 | comexlive.org — Sat Jul 11 |
| Spot XAU/USD | $4,121.40/oz | — | — | gold-api.com — Jul 11 12:30 UTC |
| Spot XAG/USD | $60.014/oz | — | — | gold-api.com — Jul 11 12:30 UTC |
| Spot XAU (Swissquote) | $4,119.22 (mid) | bid 4118.77 / ask 4119.67 | — | Swissquote — seconds old |
| Spot XAG (Swissquote) | $59.86 (mid) | bid 59.82 / ask 59.91 | — | Swissquote — seconds old |
| Gold/Silver Ratio | ~68.7 | (XAU 4,121 / XAG 60.01) | — | Calculated from gold-api |
| USD/INR | 95.44 | — | — | exchangerate-api.com — Jul 11 |
| DXY | Could not confirm exact live level | — | 52wk range 95.55–101.80 | Investing.com (approximate) |
Recency note: MCX is closed Saturday–Sunday. All MCX figures above are Friday's (Jul 10) closing levels. COMEX electronic trading continues through the weekend — live Swissquote/direct spot values are current as of ~12:30 UTC Saturday.
| Metric | Value | Source |
|---|---|---|
| COMEX Gold ATH | $5,589/oz (Jan 28, 2026) | CBS News |
| Current COMEX | ~$4,120–4,129 | — |
| Drawdown from ATH | ~26% in USD terms | — |
| MCX Gold ATH | ~₹1,52,228/10g (Apr 2026) | IndiaGraphs, RBI |
| Current MCX | ₹1,43,480 | — |
| Drawdown from ATH | ~5.7% in INR terms | — |
| YoY performance | Still up ~+25% USD / ~+18% YoY | TradingEconomics |
Key takeaway: The secular bull from 2024–early 2026 is intact, but the correction from the Jan 2026 ATH is one of the deepest in the 5-year cycle. The INR depreciation (~85 → 95.44) has cushioned MCX gold significantly — what looks like a 26% collapse in USD terms is only ~6% in MCX terms.
Price: ₹1,43,480 — Below all Daily MAs (Bearish setup)
| MA Period | Level | Price vs MA | Signal |
|---|---|---|---|
| 20-MA (1-hour) | 143,839 | Below | Short-term bearish |
| 50-MA (1-hour) | 144,344 | Below | Short-term bearish |
| 100-MA (1-hour) | 144,686 | Below | Short-term bearish |
| 20-MA (1-day) | 145,140 | Below | Bearish |
| 50-MA (1-day) | 151,056 | Well below | Bearish |
| 100-MA (1-day) | 151,936 | Well below | Bearish |
| 20-MA (1-week) | 153,279 | Well below | Medium-term bearish |
| 50-MA (1-week) | 135,885 | Above | Long-term support buffer |
Key Support & Resistance (MCX Gold): - S1: ₹1,43,324 (Fri's low) / S2: ₹1,43,000 (psychological/round) / S3: ₹1,39,900 (major base, per goldsilverreports) - R1: ₹1,45,140 (20-day MA) / R2: ₹1,48,900 (reported resistance) / R3: ₹1,51,056 (50-day MA)
Price: ₹2,22,680 — Below all Daily MAs
| MA Period | Level | Signal |
|---|---|---|
| 20-MA (1-hour) | 222,827 | Marginal below |
| 50-MA (1-hour) | 224,447 | Below |
| 100-MA (1-hour) | 226,922 | Below |
| 20-MA (1-day) | 228,339 | Below — bearish |
| 50-MA (1-day) | 245,279 | Well below |
| 20-MA (1-week) | 250,291 | Well below |
Key S/R (MCX Silver): - S1: ₹2,20,000 / S2: ₹2,15,000 / S3: ₹2,10,000 - R1: ₹2,26,990 (Fri's high) / R2: ₹2,28,339 (20-day MA) / R3: ₹2,42,400 (reported)
⚠️ Weekend gap risk: COMEX continues trading Saturday–Sunday. Monday's MCX open could gap relative to Friday's ₹1,43,480 close. Monitor weekend COMEX moves.
| Parameter | Level | Rationale |
|---|---|---|
| Bias | Bearish (sell rallies) | Below all daily MAs; Hormuz-oil-Fed chain compressing gold |
| Entry zone | ₹1,44,500–1,45,000 | Sell on bounce toward 20-day MA resistance |
| Stop-loss | ₹1,45,800 | Above day's high zone + room for false breakout |
| Target 1 | ₹1,43,000 | Fri's support zone / psychological |
| Target 2 | ₹1,39,900 | Major base from earlier setup |
| If buying | Only near ₹1,40,000–1,41,000 | Risk-reward ~1:2, tight stop at ₹1,39,500 |
Reasoning: The Hormuz oil spike keeps real yields elevated → gold under pressure. Friday's low at $4,081.70 held on COMEX, giving a minor bullish foothold, but MCX is below all key MAs with no catalyst to break higher until CPI or Warsh testimony. The trend is your friend — short-term momentum is down. Fading bounces to daily MA resistance is the higher-probability play.
| Parameter | Level | Rationale |
|---|---|---|
| Bias | Bearish | Below all MAs, industrial-demand fears compound Hormuz risk |
| Entry zone | ₹2,25,000–2,28,000 | Sell into resistance near 20-day MA |
| Stop-loss | ₹2,30,000 | Above recent high zone |
| Target 1 | ₹2,20,000 | Round-number support |
| Target 2 | ₹2,15,000 | Next support leg |
| Position size warning | Use 60-70% of gold size | Silver's beta to gold is ~1.5x on down days |
Reasoning: Silver is getting crushed harder than gold — the gold/silver ratio at 68.7 confirms silver underperformance. Kitco's Jul 10 report noted "silver hit harder as industrial-risk and liquidation pressure widened the gold-silver ratio." Below ₹2,28,000 the path of least resistance is lower. Only consider long if ratio pushes above 72 (suggesting silver extreme undervaluation) — currently at ~68.7, not there yet.
| Day | Event | Impact |
|---|---|---|
| Mon Jul 13 | MCX reopens after weekend gap | Watch for gap vs Friday close |
| Mid-week | US CPI (Jun) — 8:30am ET / 6pm IST | HIGH — drops during MCX evening session |
| Mid-week | Fed Chair Warsh testimony | HIGH |
| Jul 29 | FOMC rate decision | Market pricing hold |
This is research and educational analysis, not certified financial advice. I am not a SEBI-registered investment adviser. Trading MCX commodities — especially futures — involves significant leverage and is high-risk. Past performance and historical patterns do not guarantee future results. Position sizing, stop-losses, and risk management are your responsibility. You alone own the trading decision.
Data sourced from: gold-api.com, Swissquote Public Feed, mcxlive.org, comexlive.org, exchangerate-api.com, Kitco News, FXStreet, TradingEconomics, The Guardian, Bloomberg, Investing.com, goldsilverreports.com. All figures are indicative and may vary from broker feeds. Last updated: July 11, 2026 ~13:00 IST.