I now have comprehensive data. Let me compile the final report.
Report generated: 09:03 IST (03:33 UTC)
| Instrument | Price | Change | Source & Timestamp |
|---|---|---|---|
| MCX Gold (Aug 5 fut.) | ₹1,42,016/10g | ↓ -₹1,462 (-1.02%) | mcxlive.org — live intraday |
| MCX Gold Day Range | H: ₹1,42,633 / L: ₹1,41,557 / O: ₹1,43,478 | — | mcxlive.org |
| MCX Silver (Sep 4 fut.) | ₹2,17,790/kg | ↓ -₹4,874 (-2.19%) | mcxlive.org — live intraday |
| MCX Silver Day Range | H: ₹2,18,667 / L: ₹2,17,277 / O: ₹2,22,664 | — | mcxlive.org |
| COMEX Gold Spot | $4,060.70/oz | Spot, down from Fri $4,122 | gold-api.com, 03:32 UTC |
| COMEX Gold (Swissquote) | ~$4,059.08 (prime mid) | Bid $4,058.77 / Ask $4,059.40 | Swissquote, 03:33 UTC |
| COMEX Silver Spot | $58.235/oz | — | gold-api.com, 03:32 UTC |
| COMEX Silver (Swissquote) | ~$58.109 (prime mid) | Bid $58.082 / Ask $58.138 | Swissquote, 03:33 UTC |
| Gold/Silver Ratio | 69.73 | $4,060.70 ÷ $58.235 | Calculated from spot |
| USD/INR | ~95.49–95.55 | exchangerate-api / gold-api XAU/INR | |
| DXY | 101.1085 | ↑ +0.16% (Jul 13), +1.48% (1mo), +3.09% (YoY) | TradingEconomics, Jul 13 |
Notable: Both metals are opening the week with sharp gap-downs. MCX Gold opened at ₹1,43,478 (vs Friday's close ₹1,43,480) but immediately sold off to ₹1,42,016. Silver opened at ₹2,22,664 vs Friday close (~₹2,22,680) and is now at ₹2,17,790 — a massive ₹4,874 drop.
Spot gold ($4,060) slid over the weekend from Friday's COMEX close (~$4,103-4,122). The key pivot level per fx678 is $4,108.86 — price is now decisively below it.
MCX gold has fallen for five straight sessions from the Jul 8 high (~₹1,47,000+) to today's low of ₹1,41,557. Several forces are colliding:
1. Hormuz Paradox Strikes Again (Bearish for Gold) - Trump said the US-Iran ceasefire is "over" (FXStreet, Jul 10). The Islamabad MoU (signed Jun 17, 60-day term) appears on shaky ground. - This pushes oil prices higher → stokes inflation expectations → keeps the Fed hawkish → keeps real yields elevated → gold falls. The safe-haven bid is entirely absent because the oil-inflation-Fed chain dominates. (Source: FXLeaders, FXStreet, goldsilver.com)
2. Risk-On Sentiment Drain - Equity markets recovered (Nifty +1.02% per GoodReturns), drawing money out of safe havens - "Haven demand continued to unwind following two sessions of broad equity market recovery" (Univest)
3. Dollar Strength - DXY at 101.1085, up +1.48% over the past month and +3.09% YoY (TradingEconomics). A stronger dollar mechanically weighs on gold.
4. India-Specific: Import Duty Premium is Shrinking - The 15% import duty (imposed May 12, 2026) created a structural premium floor for MCX gold. But with international futures falling so sharply, even that floor is being tested — MCX is currently trading at a discount to the duty-adjusted parity, which is unusual.
5. ETF Flows — Mixed Picture - First-half 2026 global gold ETF flows remained positive overall (World Gold Council via Mining Weekly, Jul 8), but the pace of inflows is slowing as prices correct. - India-specific AMCs had imposed gold ETF subscription restrictions in June (EquityResearchIndia), suggesting domestic demand may be reaching a saturation point.
| Day | Event | Time (IST) | Impact |
|---|---|---|---|
| Tue Jul 14 | US June CPI | 6:00 PM IST (12:30 UTC) | HIGH — Drops DURING MCX evening session (5-11:30 PM). Live tradeable. |
| Tue Jul 14 | Fed Chair Warsh — House Testimony | ~8:30 PM IST | HIGH — Fresh inflation data in hand |
| Wed Jul 15 | US June PPI / BoC Decision | 6:00 PM / various | MEDIUM |
| Thu Jul 16 | Jobless Claims / Philly Fed / Beige Book | 6:00 PM onwards | MEDIUM |
(Source: InvestingEngineer, NordFX, FXStreet)
CPI is the defining event. May CPI printed at 4.2% YoY — the exact threshold that prompted the hawkish dot-plot. If June CPI comes in hotter (4.3%+), gold may test $4,000. A cooler print (<4.0%) could spark a relief rally.
| Metric | Parity Value (ex-duty) | Est. MCX Equivalent (×1.15) |
|---|---|---|
| Gold ATH (Jan 29, 2026) | ₹1,57,381/10g | ~₹1,80,988 |
| Gold Current Parity | ₹1,26,135 | ~₹1,45,055 |
| Drawdown from ATH (parity) | -19.8% | — |
| COMEX Gold ATH (Jan 28, 2026) | $5,589.38/oz | — |
| COMEX Gold Current | $4,060.70 | — |
| Drawdown (USD terms) | -27.4% | — |
| Silver ATH (Jan 26, 2026) | ₹3,38,545/kg (parity) | — |
| Silver Current Parity | ₹1,84,479 | — |
| Silver Drawdown (parity) | -45.5% | — |
(Source: 5-year dataset mcxlive.org, gold-api.com)
Key insight: The rupee weakened from ~85 to ~95.5 over the same period (from Jan to Jul 2026), creating the "INR cushion." Gold fell 27% in USD terms but only ~20% in parity INR terms, and MCX fell even less due to the duty premium. Silver has been hit much harder — down 45.5% from its parity ATH.
| Timeframe | 20-MA | 50-MA | 100-MA | Price vs MAs |
|---|---|---|---|---|
| 1-Hour | ₹1,44,322 | ₹1,44,363 | ₹1,44,784 | Deeply below — bearish |
| 1-Day | ₹1,44,781 | ₹1,50,424 | ₹1,51,859 | Deeply below — bearish |
| 1-Week | ₹1,52,650 | ₹1,36,032 | ₹1,09,930 | Below 20-W MA |
Price at ₹1,42,016 is below ALL hourly and daily MAs — a confirmed downtrend across all timeframes. The 1-hour MAs are stacked tightly (1,44,322–1,44,784), forming a resistance band above current price.
| Timeframe | 20-MA | 50-MA | 100-MA | Price vs MAs |
|---|---|---|---|---|
| 1-Hour | ₹2,22,680 | ₹2,23,014 | ₹2,24,313 | Massively below — extremely bearish |
| 1-Day | ₹2,27,380 | ₹2,43,339 | ₹2,47,945 | Deeply below — extreme bearish |
| 1-Week | ₹2,47,939 | ₹2,07,460 | ₹1,51,566 | Below 20-W MA |
MCX Gold (Aug 5 futures): | Level | Value | Description | |---|---|---| | R3 | ~₹1,44,800 | 1-hour 100-MA band | | R2 | ₹1,44,322 | 1-hour 20-MA | | R1 | ₹1,43,478 | Today's open — first resistance | | Pivot | ~₹1,42,633 | Day high (weak) | | Current | ₹1,42,016 | | | S1 | ₹1,41,557 | Today's low — intraday support | | S2 | ₹1,40,000 | Round-number psychological support | | S3 | ₹1,39,900 | Prior strong base zone (GoldSilverReports: "strong base near ₹1,39,900") | | COMEX S1 | $4,021 | Daily PP support per KuCoin/fx678 |
MCX Silver (Sep 4 futures): | Level | Value | Description | |---|---|---| | R1 | ₹2,22,664 | Today's open | | R2 | ₹2,27,380 | 1-day 20-MA | | Current | ₹2,17,790 | | | S1 | ₹2,17,277 | Today's low | | S2 | ₹2,15,000 | Round number | | S3 | ₹2,10,000 | Next psychological floor |
Bias: Bearish — the trend is your friend. Price is below every MA, opening gap-down, with macro headwinds (strong DXY, CPI risk, Hormuz paradox).
Pre-CPI Positioning (Monday session — no major data): - Recommended action: STAY SHORT or STAY OUT. Do not try to catch the falling knife. - If you're flat: Wait for a bounce to sell. Do not short at ₹1,42,016 directly (too close to intraday low).
| Parameter | Value | Rationale |
|---|---|---|
| Entry Zone (Sell on bounce) | ₹1,43,000–₹1,43,500 | Bounce to day's open / Univest resistance zone |
| Stop-Loss | ₹1,44,000 | Above today's open; a break above invalidates the bearish intraday setup |
| Target 1 | ₹1,41,500 | Remargin near today's low |
| Target 2 | ₹1,40,000 | Next major psychological support |
| Target 3 | ₹1,39,900 | Prior strong base (GoldSilverReports) |
Position-sizing note: With CPI tomorrow at 6:00 PM IST, any position opened today must account for gap risk into Tuesday's evening session. Reduce size by 50% or stay flat. Use strict SLs.
Alternate view (buy the dip): Only consider buying if gold holds ₹1,41,500 and forms a bullish reversal pattern (higher low on 15-min chart). Entry zone: ₹1,41,500–₹1,41,800, SL ₹1,41,400, target ₹1,43,000. Low probability given macro headwinds.
Bias: Strongly bearish. Silver is underperforming gold significantly. The -2.19% drop vs gold's -1.02% confirms silver's higher beta to the downside.
| Parameter | Value | Rationale |
|---|---|---|
| Action | Avoid / Stay Short | Silver is in freefall — no clear support |
| Entry (Sell on bounce) | ₹2,20,000–₹2,22,000 | Bounce toward day open |
| Stop-Loss | ₹2,23,500 | Above 1-hour 50-MA |
| Target 1 | ₹2,15,000 | Round number |
| Target 2 | ₹2,10,000 | Next major level |
Gold-Silver Ratio at 69.73: This is moderately elevated (long-term mean ~60-68), suggesting silver is undervalued relative to gold, but not at extreme levels. Do NOT pair-trade (long silver/short gold) until the ratio pushes above 72–75. Silver could still underperform further.
| Scenario | Impact | Probability |
|---|---|---|
| Bullish reversal driver: Tomorrow's CPI prints BELOW 4.0% YoY | Sharp relief rally — gold could reclaim ₹1,44,000+ | Moderate (30%) |
| Bearish acceleration: CPI prints 4.3%+ or Warsh sounds hawkish | Gold breaks ₹1,40,000, tests ₹1,39,900 | Elevated (45%) |
| Bullish: Hormuz de-escalation (peace talks resume) | Oil falls → inflation expectations drop → gold relief rally | Low (15%) |
| Bearish: Hormuz escalation / actual tanker strike | Oil spikes → gold FALLS (Hormuz Paradox) | Moderate (25%) |
| Neutral: CPI inline (~4.1–4.2%) | Gold consolidates in ₹1,40,000–₹1,43,000 range | Moderate (25%) |
⚠️ DISCLAIMER: This is research and education, not SEBI-registered financial advice. MCX commodity trading is leveraged and carries substantial risk of loss. Past performance does not guarantee future results. All entry/exit levels are analytical suggestions — the human alone owns the execution decision. Trade only what you can afford to lose.