I now have comprehensive data. Let me compile the full market brief.
Tuesday, July 14, 2026 | Catalyst Cluster Week — CPI, Warsh Testimony, Hormuz Escalation
| Instrument | Level | Change | Source & Timestamp |
|---|---|---|---|
| MCX Gold (Aug 5 fut) | ₹1,41,125/10g | +816 (+0.58%) | mcxlive.org, ~10:30 IST |
| MCX Gold (5paisa) | ₹1,40,950/10g | — | 5paisa.com, ~10:00 IST |
| MCX Silver (Sep 4 fut) | ₹2,19,177/kg | +0.67% | Livemint, 09:38 IST |
| COMEX Gold Spot (XAU/USD) | $4,017.90/oz | — | gold-api.com, 04:32 UTC (10:02 IST) |
| COMEX Silver Spot (XAG/USD) | $57.70/oz | +0.07% | gold-api.com, 04:32 UTC |
| Gold/Silver Ratio | ~69.6 | XAU÷XAG | Calculated from spot |
| USD/INR | ~95.50 | — | gold-api.com exchange rate |
| DXY | 101.22 | −0.09% | TradingEconomics, Jul 14 |
| Gold Spot (INR, duty-free) | ₹1,23,339/10g | — | CSV parity, Jul 13 close |
| Gold Duty-Adj Parity | ~₹1,41,840/10g (×1.15) | — | Parity × 15% duty |
Recap of Monday (Jul 13) action: Gold fell 2.89% on COMEX to $4,001.79 (TradingEconomics), fulfilling the Hormuz Paradox — oil spike from Trump's port blockade announcement stoked Fed hike bets, crushing gold. MCX gold opened today at ₹1,40,309 (mcxlive.org) and has partially recovered to ₹1,41,125 — still trading at a slight ~₹715 discount to duty-adjusted parity (₹1,41,840), indicating market expectations of further downside.
Gold briefly dipped below $4,000 — AOL reports gold touched $3,997.27 in Asian trade.
| Date | Gold Parity | Duty-Adj MCX | USDINR |
|---|---|---|---|
| Jul 1 | ₹1,24,152 | ~₹1,42,775 | 94.92 |
| Jul 7 | ₹1,27,415 | ~₹1,46,527 | 95.60 |
| Jul 8 | ₹1,25,115 | ~₹1,43,882 | 95.59 |
| Jul 9 | ₹1,27,306 | ~₹1,46,402 | 95.86 |
| Jul 10 | ₹1,25,867 | ~₹1,44,747 | 95.39 |
| Jul 13 | ₹1,23,339 | ~₹1,41,840 | 95.62 |
Pattern: Rally from Jul 1-7 → sharp drop Jul 8 → partial recovery Jul 9 → second leg lower Jul 10 → gap-down crash Jul 13 (Monday's selloff triggered by Hormuz blockade + oil spike)
| Timeframe | 20-MA | 50-MA | 100-MA | Price vs MAs |
|---|---|---|---|---|
| 1-hour | ₹1,40,894 | ₹1,42,311 | ₹1,43,065 | Above 20-MA, below 50/100 |
| 1-day | ₹1,44,393 | ₹1,50,039 | ₹1,51,752 | Below all — bearish |
| 1-week | ₹1,52,428 | ₹1,35,803 | ₹1,09,909 | Below 20-wk MA |
Key takeaway: Price at ₹1,41,125 is below all daily MAs and below the 1-hour 50 & 100 MA. The only bullish signal is being above the 1-hour 20-MA (₹1,40,894) — a very short-term bounce. The daily trend is decisively bearish.
Gold (MCX Aug 5): - Support: ₹1,40,796 (today's low) → ₹1,40,000 (psychological) → ₹1,39,500 (parity floor) - Resistance: ₹1,42,311 (1-hr 50-MA) → ₹1,43,065 (1-hr 100-MA) → ₹1,44,393 (1-day 20-MA)
Silver (MCX Sep 4): - Support: ₹2,15,000 (BT article level) → ₹2,10,000 - Resistance: ₹2,20,000 (round number) → ₹2,22,000 (prior swing)
This is a catalyst cluster week — CPI (TODAY 6pm IST), Warsh testimony (Tue-Wed), and active Hormuz escalation. Directional conviction is very low. Reduce position sizes to 50% of normal. Avoid holding through CPI release without a stop.
Rationale: The technical picture is clearly bearish (below all daily MAs, sharp 2.89% Monday drop, gold below $4,000 intraday). However, a partial recovery bounce today (currently +0.58% from open) and the CPI catalyst (which could go either way) argue against a directional bias. The bearish tilt comes from the Hormuz Paradox (oil→inflation→Fed→gold down) and the elevated September rate-hike probability (78%).
Trading Plan: | Parameter | Value | |-----------|-------| | Bias | NEUTRAL-BEARISH — sell rallies, don't chase dips | | Sell zone | ₹1,42,300–₹1,42,500 (near 1-hr 50-MA) | | Stop-loss | ₹1,43,200 (above 1-hr 100-MA) | | Target 1 | ₹1,40,800 (today's low) | | Target 2 | ₹1,40,000 (psychological) | | Buy zone | Only if ₹1,39,500 holds AND a clean bounce forms — otherwise skip | | Position size | 50% of normal (CPI + Warsh cluster) |
Key decision point: CPI at 6pm IST. If CPI prints HOT (above 4.2% YoY) → gold likely breaks below ₹1,40,000. If CPI prints COOL (below 4.0%) → relief rally possible toward ₹1,43,000+. Do not carry a position into the CPI print without a stop.
Rationale: Silver's higher beta cuts both ways — it fell harder than gold on Monday (down ~2% vs gold's 0.88% at BT's 9:16 AM snapshot) and faces the same macro headwinds. The gold/silver ratio at 69.6 is elevated but not at extreme levels (threshold ~72-75 for pair trades). Silver is in a deeper correction (−47% from ATH) than gold (−22%), so it may find support sooner, but the momentum is against it.
Trading Plan: | Parameter | Value | |-----------|-------| | Bias | NEUTRAL-BEARISH | | Sell zone | ₹2,20,000–₹2,22,000 | | Stop-loss | ₹2,24,500 | | Target 1 | ₹2,15,000 | | Target 2 | ₹2,10,000 | | Buy zone | Only if ₹2,10,000 holds with a clear reversal candle | | Position size | 50% of normal |
| Scenario | Implication | Probability |
|---|---|---|
| CPI prints below 4.0% YoY | Relief rally, gold could test ₹1,43,000+ | Medium — May CPI was 4.2% |
| CPI prints above 4.5% YoY | Sharp selloff, gold breaks ₹1,40,000 | Low-Medium |
| Warsh testifies dovish (hike off table) | Gold rallies, reverses bearish trend | Medium |
| Warsh testifies hawkish | Gold sells off further, confirms 2-week low | Medium-High |
| Hormuz de-escalation (truce, negotiation) | Oil falls, inflation expectations drop, gold relief rally | Low — blockade just announced |
| Hormuz further escalation (strikes, tanker attacks) | Oil spikes further, Fed hike bets increase, gold falls more | Medium-High |
| Time (IST) | Event | Impact |
|---|---|---|
| 6:00 PM | US CPI (June) — 8:30am ET | HIGH — Gold's biggest catalyst today |
| Ongoing | Trump Hormuz blockade begins | HIGH — oil spike feedback loop |
| Tue-Wed | Fed Chair Warsh testimony | HIGH — rate-path signals |
⚠️ Disclaimer: This is research and education, not SEBI-registered financial advice. MCX commodity trading is leveraged and high-risk. Past performance does not guarantee future results. The human alone owns the trading decision. The principal (Vedant) should verify all data independently before acting on any strategy.