I have all the data I need. Let me produce the full daily brief.
| Instrument | Price | Change | Source (Timestamp) |
|---|---|---|---|
| MCX Gold (Aug 5 fut) | ₹1,42,902/10g | +₹2,593 (+1.85%) | mcxlive.org, intraday Jul 14 |
| MCX Gold Day Range | High ₹1,43,194 / Low ₹1,40,703 / Open ₹1,40,309 | — | mcxlive.org |
| MCX Silver (Sep 4 fut) | ₹2,24,740/kg | +₹7,022 (+3.23%) | mcxlive.org, intraday Jul 14 |
| MCX Silver Day Range | High ₹2,25,422 / Low ₹2,17,923 / Open ₹2,17,718 | — | mcxlive.org |
| COMEX Gold Spot (XAU/USD) | $4,094.40/oz | — | gold-api.com, 12:33 UTC (18:03 IST) Jul 14 |
| Swissquote XAU/USD mid | $4,096.10 | bid $4,095.21 / ask $4,096.98 | Swissquote, 12:33 UTC |
| COMEX Silver Spot (XAG/USD) | $59.40/oz | — | gold-api.com, 12:33 UTC Jul 14 |
| Swissquote XAG/USD mid | $59.56 | bid $59.54 / ask $59.59 | Swissquote, 12:33 UTC |
| COMEX Gold Futures | ~$4,032 | USA Today (may be earlier snapshot) | USA Today, Jul 14 |
| Gold/Silver Ratio | ~68.9 | $4,094 ÷ $59.40 | Calculated from spot |
| USD/INR | 95.72 | — | gold-api.com (XAU/INR exchangeRate) |
| DXY | 101.17 | -0.07% today; 52wk high 101.8 | Trendonify, Jul 14 |
Recency note: All gold-api.com and Swissquote figures are live as of 18:03 IST on July 14. mcxlive.org data is intraday. The USA Today COMEX gold figure (~$4,032) appears to be from earlier in the session; the live spot is $4,094+.
| Timeframe | Position | Assessment |
|---|---|---|
| 1-Hour MAs | Price ₹1,42,902 > 20-MA (₹1,40,594) > 50-MA (₹1,41,953) < 100-MA (₹1,42,761) | Bullish bounce — above the 20 & 50-hour MA, testing 100-hour MA (~₹1,42,761). Already broken through it. |
| 1-Day MAs | Price ₹1,42,902 < 20-MA (₹1,44,393) < 50-MA (₹1,50,039) < 100-MA (₹1,51,752) | Bearish daily regime — below all daily MAs. The bounce hasn't changed the daily trend yet. |
| 1-Week MAs | Price ₹1,42,902 < 20-W MA (₹1,52,428) | Bearish weekly — deep below the weekly MA. |
Key levels (MCX Gold Aug 5 contract): - Resistance: ₹1,43,200 (today's high / round number) → ₹1,44,400 (20-day MA) → ₹1,47,000-1,50,000 (prior swing highs and 50-day MA zone) - Support: ₹1,40,700 (today's low) → ₹1,40,310 (today's open) → ₹1,39,000 (prior week lows)
| Timeframe | Position | Assessment |
|---|---|---|
| 1-Hour MAs | Price ₹2,24,740 > 20-MA (₹2,18,730) > 50-MA (₹2,20,314) > 100-MA (₹2,21,499) | Bullish intraday — above all hourly MAs. Strong bounce. |
| 1-Day MAs | Price ₹2,24,740 < 20-MA (₹2,26,569) < 50-MA (₹2,42,211) < 100-MA (₹2,47,707) | Bearish daily — approaching 20-day MA at ₹2,26,569. |
| 1-Week MAs | Price ₹2,24,740 < 20-W MA (₹2,48,051) | Bearish weekly. |
Key levels (MCX Silver Sep 4 contract): - Resistance: ₹2,25,422 (today's high) → ₹2,26,569 (20-day MA) → ₹2,27,000 (prior analysis resistance — Univest) → ₹2,42,000 (50-day MA) - Support: ₹2,17,923 (today's low) → ₹2,17,718 (open) → ₹2,10,000 (psychological)
⚠️ CPI DROPS AT 6:00PM IST — DIFFERENTIATE PRE-CPI vs POST-CPI
The intraday data above (₹1,42,902 gold, ₹2,24,740 silver) is pre-CPI. CPI releases at 6:00pm IST at 8:30am ET. Expect a sharp 1-2% move within minutes of the release, followed by trend establishment for the remainder of the evening session.
Pre-CPI (now through 5:55pm IST): Do NOT position. The current bounce (+1.85%) already prices in some optimism ahead of CPI. Wait for the data.
Post-CPI scenarios:
| CPI Print | Likely Reaction | Strategy |
|---|---|---|
| <3.6% (big miss) | Gold surges past $4,150 → MCX ₹1,44,000+ | BUY on breakout above ₹1,43,200. Target ₹1,44,400 (20-DMA). Stop at ₹1,41,800. |
| 3.6-3.9% (in line with expectations) | Gold holds $4,050-4,100 → MCX ₹1,41,500-1,43,000 | SKIP — chop zone. Wait for Warsh testimony clarity. |
| >4.0% (sticky/beat) | Gold dives below $4,000 → MCX ₹1,39,000-1,40,000 | SELL on breakdown below ₹1,40,700 (today's low). Target ₹1,39,000. Stop at ₹1,42,500. |
Entry zones (for CPI-miss bullish setup): - Aggressive: Buy break above ₹1,43,200 (today's high) with stop at ₹1,42,000, target ₹1,44,400 - Conservative: Wait for confirmation >₹1,44,000 before entering, target ₹1,46,000
Entry zones (for CPI-beat bearish setup): - Aggressive: Sell break below ₹1,40,700 with stop at ₹1,42,500, target ₹1,39,000 - Conservative: Sell below ₹1,39,500, target ₹1,37,500, stop at ₹1,41,000
Position sizing: HALVE your normal size — catalyst cluster (CPI + Warsh + Hormuz) amplifies gap risk and whipsaw potential.
Silver is showing a stronger bounce (+3.23%) than gold today — typical of its higher beta. But the 1-month drawdown of -17% vs gold's -2.18% means silver is technically in correction territory.
Key call from the data: The Investing.com analysis flagged a "snapback bounce near $57.95" on silver, with a potential move to $56 — exactly the pattern we're seeing today as silver bounces from the ~$57 area back toward $58-59.
Entry: Only after CPI confirms direction. If CPI is dovish (<3.8%), buy silver breaks above ₹2,25,500 (today's high) with target ₹2,26,500-2,27,000 (20-DMA / Univest resistance). Stop ₹2,21,000.
If CPI sticky (>4.0%): Short below ₹2,17,900 (today's low) with target ₹2,10,000. Stop ₹2,22,000.
Do NOT trade silver in the first 5 minutes post-CPI — it swings 3-5% in that window. Use limit orders only.
| Time | Event | Impact |
|---|---|---|
| 6:00pm (8:30am ET) | US June CPI Release | HIGH — gold moves 1-2% within minutes |
| This week | Warsh Fed confirmation hearing | HIGH — policy signal for H2 2026 |
| Ongoing | US-Iran Hormuz escalation | HIGH — oil spike → inflation → hawkish Fed |
⚠️ Disclaimer: This report is research and education, not SEBI-registered financial advice. MCX commodity trading involves significant leverage and is high-risk. Past performance, technical patterns, and macro analysis do not guarantee future results. You alone own the trading decision. Trade only what you can afford to lose.