I now have all the data needed. Let me compile the full market brief.
Tuesday, July 14, 2026 | CPI Day Edition | Cron: 19:15 IST
| Instrument | Price | Change | Source & Timestamp |
|---|---|---|---|
| MCX Gold (Aug 05 fut) | ₹1,42,740/10g | +₹2,431 (+1.73%) | mcxlive.org, ~19:00 IST |
| MCX Gold day range | High ₹1,43,194 / Low ₹1,40,703 / Open ₹1,40,309 | — | mcxlive.org |
| MCX Silver (Sep 04 fut) | ₹2,24,350/kg | +₹6,632 (+3.05%) | mcxlive.org, ~19:00 IST |
| MCX Silver day range | High ₹2,25,422 / Low ₹2,17,923 / Open ₹2,17,718 | — | mcxlive.org |
| COMEX Gold spot (XAU/USD) | $4,076.89 (mid) | +1.82% on day | Swissquote, 19:03 IST |
| COMEX Silver spot (XAG/USD) | $59.10 (mid) | — | Swissquote, 19:03 IST |
| Gold/Silver Ratio (spot) | 68.98 | — | Calculated: $4,076.89 ÷ $59.10 |
| USD/INR | 95.72 | — | gold-api.com exchangeRate, 13:32 UTC |
| DXY | 101.18 | −0.13% on day | TradingEconomics, Jul 14 |
Key context on the day's price action: Gold opened MCX at ₹1,40,309 (near Monday's ~₹1,40,000 close), traded in pre-CPI range of ₹1,40,190–1,41,600, then surged after the 6:00pm IST CPI release to hit ₹1,42,740–1,43,194. Silver similarly surged from open ~₹2,17,718 to intraday high ₹2,25,422.
The print (CNBC, 8:30am ET/6:00pm IST): - Headline CPI: −0.4% monthly (vs. −0.2% expected), 3.5% YoY (vs. 3.8% expected) - Core CPI: 0.0% monthly (vs. +0.2% expected), 2.6% YoY (vs. 2.9% expected) - Energy index slumped 5.7% monthly (gasoline −9%+); services ex-energy flat; shelter +0.1% - Biggest monthly CPI decline since April 2020 — the pandemic-era comparison
Market reaction (CNBC, BLS, GoodReturns): - September Fed hike odds dropped to 63% from 75%+ pre-CPI (CME FedWatch) - Treasury yields fell sharply; S&P 500 opened higher - Gold surged ~$75 from pre-CPI levels ($4,000 → $4,076+) - MCX gold +1.73%, MCX silver +3.05% — the soft CPI directly and immediately reversed the week's bearish pressure
| Date | Gold Parity | Silver Parity | Notes |
|---|---|---|---|
| Jun 29 | 1,22,027 | 1,76,489 | Pre-Q2 roll |
| Jun 30 | 1,22,601 | 1,81,261 | |
| Jul 1 | 1,24,152 | 1,83,360 | |
| Jul 2 | 1,26,167 | 1,86,037 | |
| Jul 3 | 1,26,312 | 1,86,251 | Pre-NFP |
| Jul 6 | 1,27,197 | 1,89,551 | |
| Jul 7 | 1,27,415 | 1,87,285 | Hormuz sell-off |
| Jul 8 | 1,25,115 | 1,78,761 | Sharp drop |
| Jul 9 | 1,27,306 | 1,86,087 | Recovery |
| Jul 10 | 1,25,867 | 1,83,426 |
10-day trajectory: Gold was trending up from ~1,22,000 to ~1,27,400 through the first week of July, then saw a sharp correction on Jul 8 (−1.8%) before a partial recovery on Jul 9. The past week (Jul 10-13) saw further weakness as the Hormuz oil spike kept the Fed hawkish. Today's CPI-driven rally has reversed those losses and pushed gold to a new 10-day high.
| Timeframe | 20-MA | 50-MA | 100-MA | Position |
|---|---|---|---|---|
| 1-Hour | 1,40,671 | 1,41,932 | 1,42,742 | Price above 20-MA (bullish short-term) |
| 1-Day | 1,44,393 | 1,50,039 | 1,51,752 | Price below all daily MAs (bearish medium-term) |
| 1-Week | 1,52,428 | 1,35,803 | 1,09,909 | Mixed |
Interpretation: The hourly trend just turned bullish (price crossed above 20-MA on the CPI rally). But the daily MA structure is still bearish — price at ₹1,42,740 is well below the 20-day MA of ₹1,44,393. This is a counter-trend rally within a bearish medium-term structure. The CPI trigger is powerful, but it will take more than one session to flip the daily trend.
MCX Gold (Aug futures): | Level | ₹/10g | Rationale | |---|---|---| | R2 | 1,44,000 | Univest pre-CPI resistance; round number | | R1 | 1,42,500 | Univest pre-CPI resistance; intraday high near this | | Pivot | 1,40,980 | Univest pre-CPI close; now acts as support | | S1 | 1,39,500 | Univest support; before today's rally | | S2 | 1,38,000 | Univest S2; breakeven if rally fades |
MCX Silver (Sep futures): | Level | ₹/kg | Rationale | |---|---|---| | R2 | 2,27,000 | Univest R2; post-CPI high near this | | R1 | 2,22,500 | Univest R1 | | Pivot | 2,20,461 | Univest pre-CPI close | | S1 | 2,17,500 | Univest S1; today's open area | | S2 | 2,14,500 | Univest S2; if rally completely fades |
COMEX Gold (XAU/USD): | Level | $/oz | Rationale | |---|---|---| | R2 | 4,200 | Round number; pre-NFP high | | R1 | 4,100 | Round number; post-CPI resistance | | Pivot | 4,000 | Key psychological level; defended twice this week | | S1 | 3,987 | Today's intraday low | | S2 | 3,900 | Next major support |
Bias: Bullish | Conviction: 7/10 (catalyst-driven, but counter-trend)
Reasoning: - The CPI print was a clean beat across the board — headline, core, and monthly all softer than expected - September hike odds fell from 75%+ to 63% — this is a material repricing of the rate path - The safe-haven bid from Hormuz escalation is now reinforcing, not competing with, the rate narrative - Price broke above the 1-hour 20-MA (₹1,40,671) and is testing toward the 1-hour 100-MA (₹1,42,742) - Caution: Daily MAs are still bearish (20-MA at ₹1,44,393). This is a rally, not a trend reversal — yet
Entry Zone: ₹1,41,500–1,42,000 (pullback to intraday VWAP / support from the morning high) Alternative: If price consolidates near ₹1,42,500–1,43,000 into close, skip the entry and look for a follow-through gap-up tomorrow
Stop-Loss: ₹1,39,400 (below Univest S1 of ₹1,39,500 and today's pre-CPI open area)
Targets: - T1: ₹1,44,000 (daily 20-MA resistance + Univest R2) - T2: ₹1,45,500 (next round level beyond daily MA)
Position Sizing: Max 1–2 lots (standard MCX gold). Risk at ₹1,42,000 entry to ₹1,39,400 stop = ₹2,600/10g = ~₹26,000 per lot. This is within a 1–2% risk on a ₹15–30L account.
Bias: Bullish | Conviction: 8/10 (stronger momentum, higher beta)
Reasoning: - Silver outperformed gold today (+3.05% vs +1.73%) — classic high-beta behaviour - The CPI data is a rate-path easing catalyst, which benefits silver disproportionately - Silver's dual precious-industrial identity means it benefits from both the safe-haven bid (Hormuz) and the potential economic soft-landing (lower rates) - Price broke above the 2,20,000 level decisively - Gold-silver ratio at 68.98 — below the 70 threshold, implying silver is not oversold vs gold
Entry Zone: ₹2,20,000–2,22,000 (pullback toward the pre-CPI close area)
Stop-Loss: ₹2,17,000 (below Univest S1 of ₹2,17,500, giving room for intraday noise)
Targets: - T1: ₹2,27,000 (Univest R2 — today's high area) - T2: ₹2,30,000 (psychological round level)
Position Sizing: Max 1 lot silver (30kg) or 2 lots silver mini (5kg). Risk at ₹2,21,000 entry to ₹2,17,000 stop = ₹4,000/kg × 30kg = ₹1,20,000 per standard lot. This is significant — use silver mini (5kg) for acceptable risk at ₹20,000 per lot.
| Risk | Impact | Probability |
|---|---|---|
| CPI data is revised down / followed by hawkish Fed commentary | Gold gives back gains; returns to ₹1,40,000 area | Low (Warsh already said "several months" — one soft print won't change his stance) |
| Hormuz de-escalation | Removes safe-haven bid; gold returns to pre-CPI levels | Medium (60-day Islamabad MoU still in effect; diplomatic channels exist) |
| Oil spike above $90 | Re-ignites inflation fears; paradoxically bearish for gold | Medium (Brent already at $85; another tanker attack could push it) |
| Price fails at ₹1,44,000 (daily 20-MA) | Suggests the rally is exhausted; sellers step in at the daily MA | Medium-High (daily MA resistance is formidable) |
| USD/INR strengthens below 95 | Reduces MCX cushion; removes one support factor | Low |
| Time | Event | Impact |
|---|---|---|
| Jul 14 (today) | June CPI released (DONE — soft) | Catalyst consumed |
| Jul 15 (Wed) | Fed speakers / Warsh remarks | Moderate — could extend or reverse the rally |
| Jul 15 (Wed) | US PPI (Producer Prices) | Moderate — if PPI also soft, extends gold rally |
| Jul 15 (Wed) 20:30 IST | US Weekly Jobless Claims | Low |
| Jul 16 (Thu) | Existing Home Sales | Low |
| Jul 17 (Fri) | Michigan Consumer Sentiment | Moderate |
Convened as single-model analysis (default model, no multi-model council spawned this run).
⚠️ Disclaimer: This is research and education, not SEBI-registered financial advice. MCX commodity trading is leveraged and high-risk — a 3% move in silver can produce a 100%+ P&L swing on margin. Past performance does not guarantee future results. The principal (you) alone owns the decision to trade. Do your own due diligence before entering any position.